Quantifying Timbral Variations in Traditional Irish Flute Playing
MacLachlan, I. A. and Kokuer, M. and Jancovic, Peter and Williams, Ian and Athwal, Cham (2012) Quantifying Timbral Variations in Traditional Irish Flute Playing. In: Third International Workshop on Folk Music Analysis, Jun. 6-7, 2013, Amsterdam, Netherlands.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Date: | 2012 |
Subjects: | CAH11 - computing > CAH11-01 - computing > CAH11-01-01 - computer science |
Divisions: | Faculty of Computing, Engineering and the Built Environment Faculty of Computing, Engineering and the Built Environment > School of Computing and Digital Technology Faculty of Computing, Engineering and the Built Environment > School of Computing and Digital Technology > Digital Media Technology REF UoA Output Collections > REF2021 UoA11: Computer Science and Informatics |
Depositing User: | Oana-Andreea Dumitrascu |
Date Deposited: | 27 Apr 2017 11:21 |
Last Modified: | 10 Sep 2021 14:25 |
URI: | http://bcu-test.eprints-hosting.org/id/eprint/4337 |
Actions (login required)
![]() |
View Item |
Tools
CORE (COnnecting REpositories)